Parameters
Dimensions (Length * Width * Height) | 38x39x7.5 mm |
barometer | BMP280 |
Black box | internal 16MB |
FC CPU | STM32F722 RET6 |
OSD | yes |
UARTS | 6 |
Mounting pattern | 30,5x30,5 mm (mini) |
IMU | MPU6000 |
voltage | 3-6 cell (11.1V-22.2V) |
Weight | 9 g |
MCU | 216MHz STM32F722RET6 |
IMU | MPU Series Six-Axis |
Barometer | Yes |
OSD | Yes |
Blackbox | 16M Flash Memory |
Uarts | 6Set |
ESC Soft | Dshot300/600/1200 |
ESC Telemetry | Yes |
Power Led | Yes |
LED Controller | BF LED/MB LED( 4 Set 2812 LED) |
F.Port | Yes |
RSSI | Yes |
Buzz | Yes |
Input | 3~6S Lipo (12.6~25.2V) |
TVS Protection | Yes |
BEC | 3.3V 0.5A& 5V 3A (System Power))& |
5V 3A(LED )& 9V 3A | |
MOUNTING | 30.5mm,M3 |
Reviews
There are no reviews for this product.
Write a review!