Description
Parameters
Motor stator size | 2207.5 |
voltage | 4 cell (14.8V) |
Weight | 34 g |
Propeller mounting | 5mm schaft |
POPO compatible | no |
KV | 2400KV |
Lipo cells | 4S |
Configuration | 12N14P |
Motor (Dimension(Dia.*Len)) | Φ27.7*31.5mm |
Rotor | N52H arc magnets |
Bearings | NSK |
Base casing | Al 7075 |
Weight | 34g |
Package contents
1x GEPRC GR2207.5 Motor
1x GEPRC M5 Aluminum Lock Nut
4x M3x6 Button head screws
4x M3x7 Button head screws
4x M3x8 Button head screws
1x GEPRC M5 Aluminum Lock Nut
4x M3x6 Button head screws
4x M3x7 Button head screws
4x M3x8 Button head screws
Reviews
There are no reviews for this product.
Write a review!